Summer 2026 · Season stats
Player of the week.
One kid earns the spotlight every Monday. Scroll for the full leaderboard — East, West, every position.
The full board
Swipe sideways on your phone →| Player | Pos | PTS↓ | G | A | GB | SV | FW | CT |
|---|---|---|---|---|---|---|---|---|
1 Beckett S. Turtles | Midfield | 46 | 36 | 10 | 18 | 2 | 6 | 18 |
2 Dean T. Snipes | Midfield | 35 | 31 | 4 | 19 | 0 | 3 | 15 |
3 Davis H. #6 · Buffalos | Midfield | 33 | 27 | 6 | 21 | 3 | 8 | 20 |
4 Wylie P. Snipes | Midfield | 28 | 26 | 2 | 19 | 15 | 3 | 14 |
5 Nathan H. Golden Eagles | Defense | 26 | 17 | 9 | 26 | 1 | 7 | 26 |
6 Leo G. #5 · White Wolves | Midfield | 23 | 19 | 4 | 32 | 0 | 10 | 22 |
7 Trent B. #99 · Buffalos | Attack | 23 | 22 | 1 | 20 | 0 | 0 | 17 |
8 Nicholas S. Golden Eagles | — | 19 | 14 | 5 | 14 | 0 | 0 | 7 |
9 Noah P. Golden Eagles | Attack | 19 | 16 | 3 | 10 | 0 | 2 | 9 |
10 Brigman C. Golden Eagles | — | 18 | 11 | 7 | 16 | 0 | 0 | 13 |
11 Tej B. #10 · Buffalos | Midfield | 18 | 15 | 3 | 19 | 0 | 0 | 11 |
12 Ethan H. #7 · Buffalos | Attack | 17 | 8 | 9 | 17 | 0 | 0 | 9 |
13 Evan M. #4 · Buffalos | Midfield | 16 | 9 | 7 | 25 | 6 | 7 | 24 |
14 William M. Turtles | Midfield | 16 | 12 | 4 | 25 | 7 | 4 | 17 |
15 Aedan B. Bears | Attack | 15 | 10 | 5 | 17 | 0 | 0 | 11 |
16 Lennon W. Bears | Attack | 14 | 10 | 4 | 15 | 9 | 0 | 10 |
17 Wade S. #7 · White Wolves | Midfield | 14 | 10 | 4 | 19 | 0 | 0 | 14 |
18 William B. Turtles | Attack | 14 | 11 | 3 | 15 | 15 | 0 | 15 |
19 Eli H. Golden Eagles | Midfield | 13 | 8 | 5 | 18 | 0 | 6 | 11 |
20 Jay P. #0 · White Wolves | Midfield | 12 | 5 | 7 | 26 | 13 | 6 | 25 |
21 John C. Snipes | — | 12 | 6 | 6 | 27 | 0 | 0 | 17 |
22 Connor B. Bears | — | 11 | 9 | 2 | 19 | 0 | 0 | 12 |
23 Nixon P. #1 · White Wolves | Goalie | 11 | 6 | 5 | 18 | 60 | 0 | 7 |
24 Sawyer M. Golden Eagles | — | 11 | 9 | 2 | 17 | 0 | 1 | 13 |
25 Connley B. #8 · White Wolves | Attack | 10 | 8 | 2 | 24 | 0 | 1 | 15 |
26 Henry K. Snipes | — | 10 | 8 | 2 | 17 | 0 | 0 | 11 |
27 Mack R. Bears | — | 10 | 7 | 3 | 13 | 0 | 0 | 9 |
28 Slone K. Bears | Midfield | 10 | 5 | 5 | 23 | 0 | 3 | 17 |
29 Martin F. Turtles | Attack | 9 | 6 | 3 | 12 | 0 | 0 | 5 |
30 Nolan M. Bears | — | 9 | 6 | 3 | 13 | 8 | 0 | 7 |
31 Easton C. #8 · Buffalos | — | 8 | 3 | 5 | 21 | 6 | 0 | 17 |
32 Isaac C. #9 · Buffalos | — | 8 | 3 | 5 | 16 | 0 | 0 | 17 |
33 Oliver C. #3 · Buffalos | Midfield | 8 | 6 | 2 | 16 | 20 | 0 | 11 |
34 Cullan B. Bears | — | 7 | 4 | 3 | 17 | 0 | 0 | 10 |
35 Louie K. Bears | Attack | 7 | 3 | 4 | 16 | 0 | 0 | 9 |
36 Sylvester B. Snipes | Midfield | 7 | 2 | 5 | 25 | 0 | 3 | 17 |
37 Benjamin B. #99 · White Wolves | Attack | 6 | 3 | 3 | 19 | 7 | 0 | 17 |
38 Baker K. Turtles | — | 5 | 4 | 1 | 10 | 9 | 0 | 9 |
39 Eli S. Golden Eagles | — | 5 | 5 | 0 | 9 | 0 | 0 | 7 |
40 Gunnar L. Snipes | Goalie | 5 | 4 | 1 | 10 | 48 | 0 | 6 |
41 Harris S. #6 · White Wolves | Attack | 5 | 5 | 0 | 12 | 0 | 0 | 9 |
42 Ricky G. Turtles | Midfield | 5 | 3 | 2 | 11 | 3 | 0 | 5 |
43 Graham C. Snipes | Attack | 4 | 4 | 0 | 7 | 2 | 0 | 3 |
44 Nolan R. Bears | Goalie | 4 | 3 | 1 | 8 | 54 | 0 | 7 |
45 Ashton C. Bears | — | 3 | 3 | 0 | 5 | 3 | 0 | 4 |
46 Liam B. Snipes | — | 3 | 3 | 0 | 10 | 0 | 0 | 9 |
47 Colt K. Turtles | — | 2 | 2 | 0 | 9 | 0 | 0 | 5 |
48 Joshua C. White Wolves | Midfield | 2 | 2 | 0 | 11 | 0 | 0 | 29 |
49 Malachi T. Snipes | — | 2 | 2 | 0 | 15 | 0 | 0 | 9 |
50 Bo C. #0 · Buffalos | Attack | 1 | 0 | 1 | 15 | 0 | 0 | 16 |
51 Harrison G. Turtles | Defense | 1 | 1 | 0 | 5 | 0 | 0 | 4 |
52 Holden R. Snipes | — | 1 | 0 | 1 | 19 | 7 | 0 | 20 |
53 Hutson H. #2 · White Wolves | Attack | 1 | 0 | 1 | 10 | 0 | 0 | 7 |
54 James G. Snipes | Attack | 1 | 1 | 0 | 12 | 0 | 0 | 8 |
55 Karsten T. #1 · Buffalos | Attack | 1 | 0 | 1 | 4 | 0 | 0 | 3 |
56 Leighvi H. #2 · Buffalos | — | 1 | 0 | 1 | 8 | 26 | 0 | 5 |
57 Porter W. Snipes | Midfield | 1 | 1 | 0 | 26 | 1 | 2 | 16 |
58 Rieker T. #5 · Buffalos | Attack | 1 | 1 | 0 | 9 | 12 | 0 | 6 |
59 Cameron S. Turtles | — | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
60 Chase R. Turtles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 Conrad M. Golden Eagles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 Eli T. Golden Eagles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 Ellis T. Golden Eagles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 Haydon R. Bears | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 Jace L. #8 · White Wolves | Defense | 0 | 0 | 0 | 10 | 0 | 0 | 8 |
66 Landon E. #3 · White Wolves | Midfield | 0 | 0 | 0 | 14 | 0 | 0 | 9 |
67 Landon L. Golden Eagles | Goalie | 0 | 0 | 0 | 9 | 51 | 0 | 4 |
68 Mattison C. Bears | — | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
69 Maxton C. Turtles | — | 0 | 0 | 0 | 9 | 3 | 0 | 4 |
70 Oaklen P. Turtles | Midfield | 0 | 0 | 0 | 13 | 2 | 0 | 9 |
71 Wade D. White Wolves | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS Points (G+A)G GoalsA AssistsGB Ground BallsSV SavesFW Faceoff WinsCT Caused TOs

Season stats are made possible by Protect3D — our player-safety partner.


