Summer 2026 · Season stats
Player of the week.
One kid earns the spotlight every Monday. Scroll for the full leaderboard — East, West, every position.
The full board
Swipe sideways on your phone →| Player | Pos | PTS↓ | G | A | GB | SV | FW | CT |
|---|---|---|---|---|---|---|---|---|
1 Beckett S. Turtles | Midfield | 29 | 20 | 9 | 12 | 2 | 3 | 10 |
2 Davis H. #6 · Buffalos | Midfield | 22 | 17 | 5 | 16 | 3 | 6 | 15 |
3 Dean T. Snipes | Midfield | 20 | 19 | 1 | 13 | 0 | 1 | 8 |
4 Nathan H. Golden Eagles | Defense | 19 | 13 | 6 | 19 | 1 | 6 | 16 |
5 Noah P. Golden Eagles | Attack | 19 | 16 | 3 | 10 | 0 | 2 | 9 |
6 Wylie P. Snipes | Midfield | 17 | 16 | 1 | 14 | 15 | 3 | 9 |
7 Ethan H. #7 · Buffalos | Attack | 16 | 8 | 8 | 11 | 0 | 0 | 6 |
8 Leo G. #5 · White Wolves | Midfield | 13 | 12 | 1 | 21 | 0 | 7 | 14 |
9 Nicholas S. Golden Eagles | — | 11 | 8 | 3 | 9 | 0 | 0 | 3 |
10 William B. Turtles | Attack | 11 | 8 | 3 | 8 | 3 | 0 | 4 |
11 William M. Turtles | Midfield | 11 | 7 | 4 | 17 | 6 | 3 | 12 |
12 Mack R. Bears | — | 10 | 7 | 3 | 10 | 0 | 0 | 6 |
13 Trent B. #99 · Buffalos | Attack | 10 | 10 | 0 | 14 | 0 | 0 | 13 |
14 Wade S. #7 · White Wolves | Midfield | 10 | 7 | 3 | 15 | 0 | 0 | 9 |
15 Nixon P. #1 · White Wolves | Goalie | 9 | 4 | 5 | 15 | 41 | 0 | 6 |
16 Tej B. #10 · Buffalos | Midfield | 9 | 7 | 2 | 8 | 0 | 0 | 6 |
17 Aedan B. Bears | Attack | 8 | 5 | 3 | 16 | 0 | 0 | 9 |
18 Lennon W. Bears | Attack | 8 | 5 | 3 | 8 | 9 | 0 | 3 |
19 Nolan M. Bears | — | 8 | 5 | 3 | 10 | 8 | 0 | 5 |
20 Slone K. Bears | Midfield | 8 | 3 | 5 | 15 | 0 | 3 | 10 |
21 Cullan B. Bears | — | 7 | 4 | 3 | 9 | 0 | 0 | 6 |
22 Easton C. #8 · Buffalos | — | 7 | 3 | 4 | 14 | 6 | 0 | 12 |
23 Eli H. Golden Eagles | Midfield | 7 | 4 | 3 | 7 | 0 | 0 | 4 |
24 Louie K. Bears | Attack | 7 | 3 | 4 | 11 | 0 | 0 | 7 |
25 Evan M. #4 · Buffalos | Midfield | 6 | 2 | 4 | 15 | 6 | 5 | 19 |
26 Isaac C. #9 · Buffalos | — | 6 | 2 | 4 | 9 | 0 | 0 | 11 |
27 Jay P. #0 · White Wolves | Midfield | 6 | 3 | 3 | 19 | 0 | 3 | 15 |
28 Brigman C. Golden Eagles | — | 5 | 4 | 1 | 7 | 0 | 0 | 2 |
29 Connor B. Bears | — | 5 | 4 | 1 | 11 | 0 | 0 | 7 |
30 John C. Snipes | — | 5 | 2 | 3 | 12 | 0 | 0 | 5 |
31 Martin F. Turtles | Attack | 5 | 3 | 2 | 5 | 0 | 0 | 3 |
32 Baker K. Turtles | — | 4 | 3 | 1 | 4 | 0 | 0 | 5 |
33 Connley B. #8 · White Wolves | Attack | 4 | 2 | 2 | 15 | 0 | 1 | 8 |
34 Graham C. Snipes | Attack | 4 | 4 | 0 | 7 | 2 | 0 | 3 |
35 Oliver C. #3 · Buffalos | Midfield | 4 | 4 | 0 | 10 | 11 | 0 | 6 |
36 Sawyer M. Golden Eagles | — | 4 | 3 | 1 | 11 | 0 | 1 | 10 |
37 Benjamin B. #99 · White Wolves | Attack | 3 | 1 | 2 | 8 | 0 | 0 | 9 |
38 Harris S. #6 · White Wolves | Attack | 3 | 3 | 0 | 9 | 0 | 0 | 7 |
39 Henry K. Snipes | — | 3 | 2 | 1 | 7 | 0 | 0 | 5 |
40 Richard I. Turtles | Midfield | 3 | 2 | 1 | 4 | 3 | 0 | 2 |
41 Sylvester B. Snipes | Midfield | 3 | 0 | 3 | 13 | 0 | 3 | 7 |
42 Colt K. Turtles | — | 2 | 2 | 0 | 7 | 0 | 0 | 5 |
43 Gunnar L. Snipes | Goalie | 2 | 2 | 0 | 10 | 30 | 0 | 5 |
44 Liam B. Snipes | — | 2 | 2 | 0 | 4 | 0 | 0 | 3 |
45 Malachi T. Snipes | — | 2 | 2 | 0 | 7 | 0 | 0 | 5 |
46 Ashton C. Bears | — | 1 | 1 | 0 | 4 | 3 | 0 | 2 |
47 Harrison G. Turtles | Defense | 1 | 1 | 0 | 5 | 0 | 0 | 4 |
48 Hutson H. #2 · White Wolves | Attack | 1 | 0 | 1 | 6 | 0 | 0 | 5 |
49 Joshua C. White Wolves | Midfield | 1 | 1 | 0 | 5 | 0 | 0 | 14 |
50 Karsten T. #1 · Buffalos | Attack | 1 | 0 | 1 | 4 | 0 | 0 | 3 |
51 Leighvi H. #2 · Buffalos | — | 1 | 0 | 1 | 5 | 6 | 0 | 3 |
52 Nolan R. Bears | Goalie | 1 | 1 | 0 | 3 | 21 | 0 | 2 |
53 Bo C. #0 · Buffalos | Attack | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
54 Cameron S. Turtles | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
55 Chase R. Turtles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 Conrad M. Golden Eagles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 Eli T. Golden Eagles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 Ellis T. Golden Eagles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 Haydon R. Bears | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 Holden R. Snipes | — | 0 | 0 | 0 | 10 | 0 | 0 | 11 |
61 Jace L. #8 · White Wolves | Defense | 0 | 0 | 0 | 6 | 0 | 0 | 5 |
62 James G. Snipes | Attack | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
63 Landon E. #3 · White Wolves | Midfield | 0 | 0 | 0 | 9 | 0 | 0 | 6 |
64 Landon L. Golden Eagles | Goalie | 0 | 0 | 0 | 8 | 37 | 0 | 4 |
65 Mattison C. Bears | — | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
66 Maxton C. Turtles | — | 0 | 0 | 0 | 6 | 3 | 0 | 2 |
67 Oaklen P. Turtles | Midfield | 0 | 0 | 0 | 7 | 2 | 0 | 4 |
68 Porter W. Snipes | Midfield | 0 | 0 | 0 | 19 | 1 | 2 | 9 |
69 Rieker T. #5 · Buffalos | Attack | 0 | 0 | 0 | 5 | 12 | 0 | 4 |
70 Wade D. White Wolves | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS Points (G+A)G GoalsA AssistsGB Ground BallsSV SavesFW Faceoff WinsCT Caused TOs

Season stats are made possible by Protect3D — our player-safety partner.


