Summer 2026 · Season stats
The leaderboard.
Track your player's progress and share it with the family!
East DivisionWest Division
| # | Player | PTS↓ | G | A | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aedan Bogacki TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashton Carter TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Brewer TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brigman "Briggs" Clemmons TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Connor Benjamin TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cullan Bogacki TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Davis Hays TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Easton Cope TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eli Hunt TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ellis Thomas TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan Hays TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Marsh TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Graham Carson TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holden Roberts TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hutson Harper TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Isaac Carter TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Gutosky TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jay Palmer-Bowyer TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Beckett "Beck" Clemmons TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Karsten (CarSten) Toppings TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Long TBD | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lennon Winegarner TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leo Gilfillan TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Malachi Thompson TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maxton Call TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nathan Harrell TBD | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Santomieri TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nixon Paylor TBD | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Noah Parker TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nolan moberg TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Porter Whitcomb TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Richard Pinkney Gunther III TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rieker (Ryker) Toppings TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sawyer Munsey TBD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Slone Kemp TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sylvester Boafo TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Wade Swanson TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | William Bauer TBD | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | William McVey TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wylie Paylor TBD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS Points (G+A)G GoalsA AssistsGB Ground BallsSV SavesFW Faceoff WinsCT Caused TOs
